Home

Analytique rôle Nouvelle année lunaire sol lewitt one two three and four part rugueux sextant en dessous de

R O B Y N B E N S O N — Sol LeWitt, All Single, Double, Triple, and...
R O B Y N B E N S O N — Sol LeWitt, All Single, Double, Triple, and...

Sol LeWitt: Bands of Color: One-, Two-, Three-, and Four-part Combinations  of Vertical, Horizontal, and Diagonal Left and Right Bands of Color,  1993-94: Near Fine Soft cover (1999) | Sigla Books
Sol LeWitt: Bands of Color: One-, Two-, Three-, and Four-part Combinations of Vertical, Horizontal, and Diagonal Left and Right Bands of Color, 1993-94: Near Fine Soft cover (1999) | Sigla Books

231: SOL LEWITT, Plate 1 (from All One, Two, Three & Four Part Combinations  of Lines in Four Directions) < Prints + Multiples, 24 February 2022 <  Auctions | Rago Auctions
231: SOL LEWITT, Plate 1 (from All One, Two, Three & Four Part Combinations of Lines in Four Directions) < Prints + Multiples, 24 February 2022 < Auctions | Rago Auctions

All One, Two, Three & Four Part Combinations of Lines in Four Directions | Sol  LeWitt Prints Catalogue Raisonné
All One, Two, Three & Four Part Combinations of Lines in Four Directions | Sol LeWitt Prints Catalogue Raisonné

Maquette for One, Two, Three | Smithsonian American Art Museum
Maquette for One, Two, Three | Smithsonian American Art Museum

Phyllis Tuchman on Sol LeWitt - Artforum International
Phyllis Tuchman on Sol LeWitt - Artforum International

Sol LeWitt, One-, Two-, Three-, and Four-Part Combinations of Vertical,  Horizontal, and Diagonal Left and Right Bands of Color, … | Sol lewitt,  Horizontal, Vertical
Sol LeWitt, One-, Two-, Three-, and Four-Part Combinations of Vertical, Horizontal, and Diagonal Left and Right Bands of Color, … | Sol lewitt, Horizontal, Vertical

Sol LeWitt | All One, Two, Three, and Four Part Combinations of Lines in  Four Directions and Four Colors, Each Within a Square (1983) | Artsy
Sol LeWitt | All One, Two, Three, and Four Part Combinations of Lines in Four Directions and Four Colors, Each Within a Square (1983) | Artsy

All One, Two, Three, and Four-Part Combinations of Gray, Yellow, Red and  Blue | Sol LeWitt Prints Catalogue Raisonné
All One, Two, Three, and Four-Part Combinations of Gray, Yellow, Red and Blue | Sol LeWitt Prints Catalogue Raisonné

Sol LeWitt: Non-Visual Structures - Artforum International
Sol LeWitt: Non-Visual Structures - Artforum International

Sol LeWitt | Plate 1 from All One, Two, Three & Four Part Combinations of  Lines in Four Directions (1976) | MutualArt
Sol LeWitt | Plate 1 from All One, Two, Three & Four Part Combinations of Lines in Four Directions (1976) | MutualArt

Sol Lewitt Large Original Color Screenprint One Two Three Hand Signed  Framed Art Auction
Sol Lewitt Large Original Color Screenprint One Two Three Hand Signed Framed Art Auction

Sol LeWitt - Evening & Day Editions Lot 124 January 2016 | Phillips
Sol LeWitt - Evening & Day Editions Lot 124 January 2016 | Phillips

Sol LeWitt | Plate 1 (from All One, Two, Three & Four Part Combinations of  Lines in Four Directions) (1976) | Artsy
Sol LeWitt | Plate 1 (from All One, Two, Three & Four Part Combinations of Lines in Four Directions) (1976) | Artsy

Sol LeWitt | MASS MoCA
Sol LeWitt | MASS MoCA

All One, Two, Three & Four Part Combinations of Lines in Four Directions | Sol  LeWitt Prints Catalogue Raisonné
All One, Two, Three & Four Part Combinations of Lines in Four Directions | Sol LeWitt Prints Catalogue Raisonné

Amanda Beresford on Sol LeWitt | Notations: Contemporary Drawing as Idea  and Process
Amanda Beresford on Sol LeWitt | Notations: Contemporary Drawing as Idea and Process

Sol LeWitt | Plate 1 (from All One, Two, Three & Four Part Combinations of  Lines in Four Directions) (1976) | Artsy
Sol LeWitt | Plate 1 (from All One, Two, Three & Four Part Combinations of Lines in Four Directions) (1976) | Artsy

ART-TRIBUTE:Sol LeWitt-A Wall Drawing Retrospective,Part I –  dreamideamachine ART VIEW
ART-TRIBUTE:Sol LeWitt-A Wall Drawing Retrospective,Part I – dreamideamachine ART VIEW

Sol LeWitt. All One-Two-Three- and Four-part Combinations of Four Colors,  Fifteen Vertical Parts. 1984 | MoMA
Sol LeWitt. All One-Two-Three- and Four-part Combinations of Four Colors, Fifteen Vertical Parts. 1984 | MoMA

Sol LeWitt: A Wall Drawing Retrospective | MASS MoCA
Sol LeWitt: A Wall Drawing Retrospective | MASS MoCA

Sol LeWitt | 1,2,3,4,5 (Square), 1986
Sol LeWitt | 1,2,3,4,5 (Square), 1986

Sol LeWitt in Memoriam at Museum of Contemporary Art Chicago - Artmap.com
Sol LeWitt in Memoriam at Museum of Contemporary Art Chicago - Artmap.com

A Wall Divided Vertically into Fifteen Equal Parts, Each with a Different  Line Direction and Colour, and All Combinations', Sol LeWitt, 1970 | Tate
A Wall Divided Vertically into Fifteen Equal Parts, Each with a Different Line Direction and Colour, and All Combinations', Sol LeWitt, 1970 | Tate